A noble wit? Yeah, right
Sarcasm is my weapon of choice. I wield it like a god wields a hammer or a lightning bolt.
Sarcasm is my weapon of choice. I wield it like a god wields a hammer or a lightning bolt.
Gaining international attention through awareness movements like Not For Sale and the Polaris Project, human trafficking is “the act of recruitment, transportation, harbouring or receipt of persons . . . by means of threat or use of force or other forms of coercion . . . for the purpose of exploitation,” according the U.N., which recently estimated that there are 29.8 million people in slavery globally.
One such displaced family is Igor and Inna Bykadorovs and their son Vadym, a football-playing 15-year-old. Originally from the town of Pervomaisk in eastern Ukraine, Igor and Inna never thought they’d have to flee. “We were naive and careless about real danger for our own lives. The separatists came closer and closer but we believed God would never let it happen in our town,” they recall.
Mykhailo Cherenkov is professor of theology at the Ukrainian Seminary of Evangelical Theology and the author of A Future and a Hope: Mission, Theological Education, and the Transformation of Post-Soviet Society (2014). He is also vice-president of the Association for Spiritual Renewal, which seeks to develop a “church without walls.” From this movement came Students Without Walls (SWW) – training the next generation to be society-changers for Christ. Spread now to 12 countries, it has impacted more than 700,000 people in its outreach.
Islam is Canada’s fastest growing religion, according to the 2011 National Household Survey. Currently at around one million believers in Canada, the number of Muslim Canadians is doubling every 10 years, estimates the Evangelical Fellowship of Canada, chiefly due to an influx of Muslim immigrants.
In other words, chances are pretty good, and only getting better, that your neighbour, your grocery clerk or your doctor is a Muslim.
These twenty, hailing from across the country, have four things in common: they are all young-ish, they are all Reformed, they are all Canadian and they are simply not interested in talking about themselves. They want to talk about what they’re doing, thank you very much, and why they’re doing it.
And so what follows is not a glam list of up-and-coming Christian celebrities. Rather, it’s a series of snapshots of God’s nurturing, witnessing, society-changing work happening through these millennials
Patricia Kamara, Executive Director of the Christian Health Association of Liberia (CHAL), knows exactly what her organization needs to fight the raging Ebola epidemic which, by the end of August, had already killed 694 in Liberia alone, 1,546 throughout the West Africa region. She knows the need. She just doesn’t know how to fill it.
Get a curated collection of our articles in your inbox every Monday morning.
Cookie | Duration | Description |
---|---|---|
akavpau_ppsd | session | This cookie is provided by Paypal. The cookie is used in context with transactions on the website. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
mailchimp_landing_site | 1 month | The cookie is set by the email marketing service MailChimp. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | never | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
Cookie | Duration | Description |
---|---|---|
advanced_ads_browser_width | 1 month | This cookie is set by Advanced ads plugin.This cookie is used to measure and store the user browser width for adverts. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_uetvid | never | No description available. |
AnalyticsSyncHistory | 1 month | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookies.js | session | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
ultp_view_16128 | 1 day | No description |
ultp_view_22052 | 1 day | No description |
ultp_view_22126 | 1 day | No description |
ultp_view_4231 | 1 day | No description |
ultp_view_4234 | 1 day | No description |
ultp_view_4237 | 1 day | No description |
ultp_view_4240 | 1 day | No description |
ultp_view_4243 | 1 day | No description |
ultp_view_4246 | 1 day | No description |
ultp_view_4249 | 1 day | No description |
ultp_view_4252 | 1 day | No description |
ultp_view_4255 | 1 day | No description |
ultp_view_4258 | 1 day | No description |
ultp_view_4261 | 1 day | No description |
ultp_view_4264 | 1 day | No description |
ultp_view_4267 | 1 day | No description |
ultp_view_4270 | 1 day | No description |
ultp_view_4273 | 1 day | No description |
ultp_view_4276 | 1 day | No description |
ultp_view_4279 | 1 day | No description |
ultp_view_4282 | 1 day | No description |
ultp_view_4285 | 1 day | No description |
ultp_view_4288 | 1 day | No description |
ultp_view_4291 | 1 day | No description |
ultp_view_4294 | 1 day | No description |
ultp_view_4297 | 1 day | No description |
ultp_view_4300 | 1 day | No description |
ultp_view_4303 | 1 day | No description |
ultp_view_4306 | 1 day | No description |
ultp_view_4309 | 1 day | No description |
ultp_view_4312 | 1 day | No description |
ultp_view_4315 | 1 day | No description |
ultp_view_4318 | 1 day | No description |
ultp_view_4321 | 1 day | No description |
ultp_view_4324 | 1 day | No description |
ultp_view_4327 | 1 day | No description |
ultp_view_4330 | 1 day | No description |
ultp_view_4333 | 1 day | No description |
ultp_view_4336 | 1 day | No description |
ultp_view_4339 | 1 day | No description |
ultp_view_4342 | 1 day | No description |
ultp_view_4345 | 1 day | No description |
ultp_view_4348 | 1 day | No description |
ultp_view_4351 | 1 day | No description |
Uploaded
Failed
|